
Vesta LIC
11-36 45th Rd, Long Island City, NY 11101
Condo in Hunters Point
New Development
Cold Storage
Show full description
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
11-36 45th Road #405A | 3bd | 2ba | 1,135 ft² | |
11-36 45th Road #606A | 2bd | 2ba | 1,108 ft² | |
11-36 45th Road #406A | 2bd | 2ba | 1,108 ft² | |
11-36 45th Road #605B | 2bd | 2ba | 1,083 ft² | |
11-36 45th Road #305B | 2bd | 2ba | 1,083 ft² | |
11-36 45th Road #601A | 2bd | 2ba | 901 ft² | |
11-36 45th Road #PH8A | 2bd | 2ba | 909 ft² | |
11-36 45th Road #401A | 2bd | 2ba | 901 ft² | |
11-36 45th Road #502A | 2bd | 2ba | 875 ft² | |
11-36 45th Road #311B | 2bd | 2ba | 962 ft² | |
11-36 45th Road #304A | 2bd | 2ba | 817 ft² | |
45th Road | 2bd | 2ba | ||
11-36 45th Road #207A | 1bd | 1ba | 671 ft² | |
11-36 45th Road #603A | 1bd | 1ba | 567 ft² | |
11-36 45th Road #503A | 1bd | 1ba | 567 ft² | |
11-36 45th Road #502B | 1bd | 1ba | 589 ft² | |
11-36 45th Road #501B | 1bd | 1ba | 558 ft² | |
11-36 45th Road #402B | 1bd | 1ba | 598 ft² | |
11-36 45th Road #303A | 1bd | 1ba | 567 ft² | |
11-36 45th Road #607B | 1bd | 1ba | 558 ft² | |
11-36 45th Road #203A | 1bd | 1ba | 567 ft² | |
11-36 45th Road #206B | 1bd | 1ba | 550 ft² | |
11-36 45th Road #304B | 1bd | 1ba | 548 ft² | |
11-36 45th Road #408A | studio | 1ba | 434 ft² | |
11-36 45th Road #308A | studio | 1ba | 434 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2025 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.