
Brookhaven, MS
House in OUTSIDE NYC
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
5 Shore Drive | 4bd | 2.5ba | 2,800 ft² | |
38 Cedar Street | 5bd | 3.5ba | 4,091 ft² | |
109 Main Street | 5bd | 3ba | 3,700 ft² | |
127 North Street | 4bd | 1.5ba | 2,410 ft² | |
2 William Street | 4bd | 2.5ba | 2,700 ft² | |
Lot Cardinal Court #6 | 4bd | 2.5ba | 2,260 ft² | |
8 Fourth Lot 10 Avenue | 4bd | 2.5ba | 2,355 ft² | |
3 Oliver Street | 3bd | 2.5ba | 2,400 ft² | |
400 Railroad Avenue | 3bd | 1.5ba | 1,100 ft² | |
145 Chestnut Street | 3bd | 3.5ba | 2,154 ft² | |
26 Wilson Street | 4bd | 2.5ba | 2,350 ft² | |
NC River Road | 4bd | 2.5ba | 2,035 ft² | |
34 Rush Street | 5bd | 3.5ba | 2,800 ft² | |
6 Center Street | 3bd | 2ba | 2,000 ft² | |
30 Railroad Avenue | 4bd | 2ba | 1,862 ft² | |
160 Church Street | 4bd | 2ba | 1,724 ft² | |
33 Wilson Street | 3bd | 2ba | 1,622 ft² | |
279 Avenue B | 3bd | 2.5ba | 1,895 ft² | |
12 William Street | 4bd | 2ba | 1,600 ft² | |
84 Walnut Street | 2bd | 1ba | 1,200 ft² |
Information ©2025, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.