
153-25 88th St, Howard Beach, NY 11414
Coop in Lindenwood
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
153-25 88th Street #1k | 2bd | 2ba | 900 ft² | |
153-25 88th Street #4B | 2bd | 1ba | 75 ft² | |
153-25 88th Street #1F | 1bd | 1ba | 800 ft² | |
153-25 88th Street #3D | 1bd | 1ba | 850 ft² | |
153-25 88th Street #5H | 1bd | 1ba | 800 ft² | |
153-25 88th Street #4F | 1bd | 1ba | ||
153-25 88 Street #4N | 1bd | 1ba | 800 ft² |
Information ©2025, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.