
Cold Storage, Locker/Cage
Welcome to 250 East 25th Street, a distinguished residence in the heart of Kips Bay, offering a harmonious blend of modern living and classic New York charm.
This well-maintained building features spacious layouts, large windows that fill the interiors with natural light, and a range of m...
Show full description
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
250 East 25th Street #PHB | 2bd | 2ba | 1,123 ft² | |
250 East 25th Street #11B | 2bd | 2ba | 1,144 ft² | |
250 East 25th Street #11B | 2bd | 2ba | 1,144 ft² | |
250 East 25th Street #11C | 2bd | 2ba | 986 ft² | |
250 East 25th Street #11C | 2bd | 2ba | 986 ft² | |
250 East 25th Street #8A | 2bd | 1ba | 786 ft² | |
250 East 25th Street #7A | 2bd | 1ba | 786 ft² | |
250 East 25th Street #9E | 2bd | 1ba | 782 ft² | |
250 East 25th Street #7A | 2bd | 1ba | 786 ft² | |
250 East 25th Street #9E | 2bd | 1ba | 782 ft² | |
250 East 25th Street #6E | 2bd | 1ba | 782 ft² | |
250 East 25th Street #6A | 2bd | 1ba | 786 ft² | |
250 East 25th Street #PHC | 1bd | 1ba | 673 ft² | |
250 East 25th Street #PHC | 1bd | 1ba | 673 ft² | |
250 East 25th Street #5A | 2bd | 1ba | 786 ft² | |
250 East 25th Street #4A | 2bd | 1ba | 786 ft² | |
250 East 25th Street #4A | 2bd | 1ba | 786 ft² | |
250 East 25th Street #7E | 2bd | 1ba | 782 ft² | |
250 East 25th Street #2D | 2bd | 1ba | 841 ft² | |
250 East 25th Street #10D | 1bd | 1ba | 660 ft² | |
250 East 25th Street #5E | 2bd | 1ba | 782 ft² | |
250 East 25th Street #9D | 1bd | 1ba | 660 ft² | |
250 East 25th Street #8D | 1bd | 1ba | 660 ft² | |
250 East 25th Street #8D | 1bd | 1ba | 660 ft² | |
250 East 25th Street #10C | 1bd | 1ba | 617 ft² | |
250 East 25th Street #10B | 1bd | 1ba | 624 ft² | |
250 East 25th Street #9B | 1bd | 1ba | 624 ft² | |
250 East 25th Street #8C | 1bd | 1ba | 617 ft² | |
250 East 25th Street #7D | 1bd | 1ba | 660 ft² | |
250 East 25th Street #5D | 1bd | 1ba | 660 ft² | |
250 East 25th Street #8B | 1bd | 1ba | 624 ft² | |
250 East 25th Street #4B | 1bd | 1ba | 624 ft² | |
250 East 25th Street #4C | 1bd | 1ba | 617 ft² | |
250 East 25th Street #4C | 1bd | 1ba | 617 ft² | |
250 East 25th Street #2B | 1bd | 1ba | 624 ft² | |
250 East 25th Street #5B | 1bd | 1ba | 624 ft² | |
250 East 25th Street #2C | 1bd | 1ba | 621 ft² | |
250 East 25th Street #6F | studio | 1ba | 452 ft² | |
250 East 25th Street #5F | studio | 1ba | 452 ft² | |
250 East 25th Street #3F | studio | 1ba | 452 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2025 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.