
Brookhaven, MS
House in OUTSIDE NYC
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
38 Cedar Street | 6bd | 3ba | 4,091 ft² | |
2-4 Walnut Street | 6bd | 2ba | 9,583 ft² | |
9 Cardinal Court | 4bd | 2.5ba | 2,260 ft² | |
NC River Road | 4bd | 2.5ba | 2,035 ft² | |
54 Cedar Street | 5bd | 2ba | 2,440 ft² | |
326 Avenue B | 5bd | 3ba | 2,912 ft² | |
3 Williams Street | 3bd | 3ba | 1,200 ft² | |
125 Chestnut Street | 3bd | 2ba | 1,300 ft² | |
6 Spruce Street | 4bd | 2.5ba | 2,200 ft² | |
7 Williams Street | 3bd | 2ba | 1,182 ft² | |
157 A Chestnut Street | 3bd | 3ba | 1,450 ft² | |
107 Cedar Street | 2bd | 1ba | 1,000 ft² |
Information ©2025, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.