
Brookhaven, GA
House in OUTSIDE NYC
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
4 Scotch Pine Lane | 5bd | 3.5ba | 3,000 ft² | |
13 Colonels Path | 5bd | 2.5ba | 3,120 ft² | |
Tbb Baywood Estates | 5bd | 2.5ba | 2,850 ft² | |
3 Fourth Lot 5 Avenue | 4bd | 2.5ba | 2,892 ft² | |
30 Pleasant Lot Avenue | 5bd | 3ba | 2,755 ft² | |
12 Russell Drive | 5bd | 3.5ba | 3,348 ft² | |
96 Creek | 4bd | 2ba | 2,000 ft² | |
TBB NEW Baywood Estates | 5bd | 2.5ba | 2,850 ft² | |
5 Fourth Lot 4 Avenue | 4bd | 2.5ba | 2,686 ft² | |
107 Ocean Avenue | 4bd | 1.5ba | 29,185 ft² | |
5439 Expressway Drive N | 5bd | 2.5ba | 1,868 ft² | |
10 Glen Way | 3bd | 1ba | 932 ft² | |
2 Honey Lane W | 2bd | 1.5ba | 811 ft² | |
16 Whitter Drive | 4bd | 3ba | 2,400 ft² | |
981 Old Town | 3bd | 2ba | 2,300 ft² |
Information ©2025, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.