
Brookhaven, GA
House in OUTSIDE NYC
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
1 Lilac Drive | 6bd | 3ba | 3,220 ft² | |
13 Colonels Path | 5bd | 2.5ba | 3,120 ft² | |
Tbb Baywood Estates | 5bd | 2.5ba | 2,850 ft² | |
30 Pleasant Lot Avenue | 4bd | 2.5ba | 2,755 ft² | |
TBB NEW Baywood Estates | 5bd | 2.5ba | 2,850 ft² | |
5 Fourth Lot 4 Avenue | 4bd | 2.5ba | 2,686 ft² | |
107 Ocean Avenue | 4bd | 1.5ba | 29,185 ft² | |
16 Whitter Drive | 4bd | 3ba | 2,400 ft² | |
2 Honey Lane W | 2bd | 1.5ba | 811 ft² | |
981 Old Town | 3bd | 2ba | 2,300 ft² | |
5523 Expressway Drive N | 2bd | 1ba | 792 ft² |
Information ©2025, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.